Take a Plum's Quiz and compete for a top spot on our leaderboard for even more chances to win free prizes. If you are brainy enough to master each quiz and end up in the top 10 at the end of every month you will earn ten unallocated entries into any one of our free competitions. Choose a category and remember the quicker you answer the better your chance of reaching our top ten.
Good luck! - The Plums Team

| POSITION | NAME | CATEGORY | TOTAL CORRECT | TOTAL TIME | TOTAL SCORE |
|---|---|---|---|---|---|
| 1 | Jane | music | 1398 | 51852 | 270 |
| 2 | debbie | music | 426 | 18867 | 226 |
| 3 | Kevin | music | 10 | 445 | 225 |
| 4 | Debby | music | 9 | 419 | 215 |
| 5 | Paul | music | 10 | 468 | 214 |
| 6 | A | entertainment | 139 | 6617 | 210 |
| 7 | victoria | music | 9 | 431 | 209 |
| 8 | rachel | music | 36 | 1760 | 205 |
| 9 | REBECCA | film | 9 | 438 | 205 |
| 10 | carol | music | 1117 | 54477 | 205 |
| 11 | Louis | music | 9 | 442 | 204 |
| 12 | jess | music | 17 | 879 | 193 |
| 13 | Dan | film | 9 | 473 | 190 |
| 14 | sean | generalknowledge | 9 | 477 | 189 |
| 15 | kathy | music | 10 | 533 | 188 |
| 16 | Steve | entertainment | 7 | 374 | 187 |
| 17 | sarah | entertainment | 8 | 433 | 185 |
| 18 | matthew | music | 10 | 540 | 185 |
| 19 | Hanna | entertainment | 8 | 437 | 183 |
| 20 | jonathan | sport | 10 | 545 | 183 |
| 21 | Laura | music | 9 | 500 | 180 |
| 22 | Steve | film | 19 | 1057 | 180 |
| 23 | Susan | entertainment | 7 | 388 | 180 |
| 24 | Steve | generalknowledge | 15 | 835 | 180 |
| 25 | Natasha | entertainment | 9 | 503 | 179 |
| 26 | Jamie | film | 8 | 447 | 179 |
| 27 | kirsty | music | 17 | 957 | 178 |
| 28 | GILLIAN | entertainment | 8 | 452 | 177 |
| 29 | Henry | generalknowledge | 8 | 452 | 177 |
| 30 | Koren | film | 8 | 454 | 176 |
| 31 | JENNIFER | film | 7 | 401 | 175 |
| 32 | ian | film | 9 | 514 | 175 |
| 33 | benjamin | entertainment | 9 | 514 | 175 |
| 34 | Ciaran | sport | 8 | 457 | 175 |
| 35 | Anthea | entertainment | 8 | 459 | 174 |
| 36 | simon | generalknowledge | 8 | 459 | 174 |
| 37 | melanie | entertainment | 9 | 519 | 173 |
| 38 | Nicola | generalknowledge | 8 | 462 | 173 |
| 39 | ichabold | music | 9 | 522 | 172 |
| 40 | Megan | music | 9 | 524 | 172 |
| 41 | Kate | entertainment | 6 | 353 | 170 |
| 42 | Regina | music | 10 | 589 | 170 |
| 43 | sarah | film | 7 | 411 | 170 |
| 44 | claire | film | 7 | 413 | 169 |
| 45 | ichabold | music | 15 | 885 | 169 |
| 46 | peter | film | 9 | 535 | 168 |
| 47 | Melissa | music | 8 | 477 | 168 |
| 48 | susan | film | 8 | 475 | 168 |
| 49 | Barry-Lee | music | 9 | 540 | 167 |
| 50 | Jenny | music | 8 | 478 | 167 |
| 51 | Sharon | music | 9 | 540 | 167 |
| 52 | Mary | film | 9 | 538 | 167 |
| 53 | Shelly | music | 9 | 541 | 166 |
| 54 | Katie-Jane | music | 16 | 963 | 166 |
| 55 | dennis | entertainment | 8 | 486 | 165 |
| 56 | irene | music | 8 | 485 | 165 |
| 57 | Laura | film | 7 | 424 | 165 |
| 58 | Sally | film | 8 | 485 | 165 |
| 59 | Steph | music | 8 | 484 | 165 |
| 60 | chris | music | 40 | 2418 | 165 |
| 61 | Antonia | entertainment | 7 | 428 | 164 |
| 62 | michele | music | 17 | 1034 | 164 |
| 63 | rebecca | sport | 8 | 488 | 164 |
| 64 | DIANE | generalknowledge | 10 | 610 | 164 |
| 65 | Paul | film | 8 | 492 | 163 |
| 66 | John | sport | 17 | 1040 | 163 |
| 67 | paul | film | 9 | 557 | 162 |
| 68 | zoe | music | 8 | 494 | 162 |
| 69 | rachel | generalknowledge | 8 | 494 | 162 |
| 70 | Neil | film | 8 | 494 | 162 |
| 71 | Nigella | entertainment | 7 | 431 | 162 |
| 72 | pauline | music | 9 | 554 | 162 |
| 73 | Stuart | sport | 8 | 497 | 161 |
| 74 | Jill | generalknowledge | 14 | 868 | 161 |
| 75 | chermaine | music | 9 | 560 | 161 |
| 76 | Wayne | entertainment | 7 | 435 | 161 |
| 77 | L | generalknowledge | 13 | 813 | 160 |
| 78 | kirsty | entertainment | 7 | 437 | 160 |
| 79 | Mark | music | 9 | 561 | 160 |
| 80 | Nicola | entertainment | 9 | 562 | 160 |
| 81 | Joanne | film | 8 | 503 | 159 |
| 82 | Ron | music | 9 | 567 | 159 |
| 83 | Dean | film | 9 | 567 | 159 |
| 84 | TINA | generalknowledge | 26 | 1637 | 159 |
| 85 | Joanne | generalknowledge | 10 | 634 | 158 |
| 86 | Karen | film | 7 | 444 | 158 |
| 87 | lianne | entertainment | 7 | 444 | 158 |
| 88 | Jeff | film | 10 | 635 | 157 |
| 89 | dale | music | 8 | 509 | 157 |
| 90 | Kristian | generalknowledge | 7 | 445 | 157 |
| 91 | mark | music | 9 | 573 | 157 |
| 92 | darren | music | 9 | 574 | 157 |
| 93 | alexis | music | 8 | 509 | 157 |
| 94 | z | music | 7 | 449 | 156 |
| 95 | april | film | 8 | 513 | 156 |
| 96 | emma | entertainment | 7 | 451 | 155 |
| 97 | LYNDA | music | 9 | 581 | 155 |
| 98 | kirsty | film | 16 | 1032 | 155 |
| 99 | A | generalknowledge | 8 | 515 | 155 |
| 100 | carol | film | 88 | 5692 | 155 |

Ever tried without fail to provoke one of the Queens guardsmen on duty? See what happened to this fella for trying!
And the Father of the Year Award Goes To.....
There's been a whole heap of humorous pet-related japery in the news lately.
The finish line is up ahead and there isn't another competitor in sight.
Julie McIlroy of Cardiff joined a national dating website to find love.
"I sit there and I look back and I'm like, "I'm a smart person. What the hell was I thinking?""
Our fearless newshounds have uncovered a sinister side to binge-drinking culture hitherto unreported and untackled â that of horses on the lash.